| Monster ID | 1266 |
|
Sprite | ASTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Aster | Custom | No | |||||||||||||
| iRO Name | Aster | HP | 1,509 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 50 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 10,400 | Attack | 89~22 | |||||||||||||
| Job Experience | 8,650 | Defense | 70 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
| Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 22.5% | Yes | |
| 7013 | Coral Reef | 1.8% | Yes | |
| 1052 | Single Cell | 54% | Yes | |
| 508 | Yellow Herb | 9% | Yes | |
| 912 | Zargon | 2.7% | Yes | |
| 512 | Apple | 4.5% | Yes | |
| 601 | Fly Wing | 45% | Yes | |
| 4247 | Aster Card | 0.01% | No | |
No skills found for Aster.
#