| Monster ID | 1971 |
|
Sprite | E_VADON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vadon | Custom | No | |||||||||||||
| iRO Name | Vadon | HP | 5,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 19 | |||||||||||||
| Element | Water (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 3,025 | Attack | 74~11 | |||||||||||||
| Job Experience | 1,900 | Defense | 32 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 991 | Crystal Blue | 1.8% | Yes | |
| 960 | Nipper | 90% | Yes | |
| 910 | Garlet | 90% | Yes | |
| 2313 | Padded Armor | 0.45% | Yes | |
| 943 | Solid Shell | 4.5% | Yes | |
| 757 | Rough Elunium | 3.6% | Yes | |
| 4049 | Vadon Card | 0.01% | No | |
No skills found for Vadon.
#