| Monster ID | 2407 |
|
Sprite | SAILOR_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sailor Skeleton | Custom | No | |||||||||||||
| iRO Name | Sailor Skeleton | HP | 310 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 19 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 4,875 | Attack | 27~8 | |||||||||||||
| Job Experience | 3,050 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 932 | Skel-Bone | 63% | Yes | |
| 2287 | Pirate Bandana | 0.36% | Yes | |
| 7477 | Level 6 Cookbook | 0.09% | Yes | |
| 2211 | Bandana | 5.4% | Yes | |
| 1104 | Falchion | 5.4% | Yes | |
| 756 | Rough Oridecon | 0.9% | Yes | |
| 628 | Well-Dried Bone | 0.45% | Yes | |
No skills found for Sailor Skeleton.
#