Viewing Item

#514: Grape

Item ID 514 For Sale No
Identifier Grape Credit Price Not For Sale
Name Grape Type Healing
NPC Buy 200 Weight 2
NPC Sell 100 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 0,rand(10,15);

Equip Script None
Unequip Script None

Grape Dropped By

Monster ID Monster Name Grape Drop Chance Can be stealed Monster Level Monster Race Monster Element
2703 Elusive Poporing 90% Yes 30 Plant Level 1 Poison
2702 Furious Poporing 90% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 90% Yes 30 Plant Level 1 Poison
2673 Savage Ringleader 67.5% Yes 59 Brute Level 2 Earth
2672 Solid Savage 67.5% Yes 59 Brute Level 2 Earth
1079 Blue Plant 45% Yes 1 Plant Level 1 Earth
2833 Elusive Familiar 22.5% Yes 24 Brute Level 1 Dark
1031 Poporing 18% Yes 30 Plant Level 1 Poison
1258 Goblin Archer 13.5% Yes 55 Demi-Human Level 1 Poison
1144 Marse 13.5% Yes 47 Fish Level 2 Water
1166 Savage 13.5% Yes 59 Brute Level 2 Earth
1311 Gullinbursti 13.05% Yes 120 Brute Level 2 Earth
1255 Nereid 11.25% Yes 98 Brute Level 1 Earth
1146 Matyr 9% Yes 58 Brute Level 1 Dark
1221 Savage 6.75% Yes 26 Brute Level 2 Earth
1005 Familiar 4.5% Yes 24 Brute Level 1 Dark
2175 Deep Sea Marse 2.24% Yes 95 Fish Level 2 Water
#