Viewing Item

#7938: Light Granule

Item ID 7938 For Sale No
Identifier Light_Granule Credit Price Not For Sale
Name Light Granule Type Etc
NPC Buy 1,500 Weight 1
NPC Sell 750 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Light Granule Dropped By

Monster ID Monster Name Light Granule Drop Chance Can be stealed Monster Level Monster Race Monster Element
2753 Elusive Mimic 90% Yes 56 Formless Level 3 Neutral
2752 Furious Mimic 90% Yes 56 Formless Level 3 Neutral
2356 Mimic (Nightmare) 90% Yes 137 Formless Level 3 Neutral
2479 Nightmare Mimic 90% Yes 143 Formless Level 3 Neutral
2706 Plasma Ringleader 67.5% Yes 119 Formless Level 4 Ghost
1989 Hillthrion 54% Yes 123 Brute Level 1 Earth
1191 Mimic 45% Yes 56 Formless Level 3 Neutral
1713 Acidus 22.5% Yes 130 Dragon Level 2 Holy
2777 Furious Little Fatum 22.5% Yes 142 Demi-Human Level 2 Wind
2751 Miming Ringleader 22.5% Yes 140 Formless Level 1 Neutral
1088 Vocal 22.5% Yes 18 Insect Level 1 Earth
1693 Plasma 13.5% Yes 119 Formless Level 4 Ghost
3178 Acidus 9% Yes 130 Dragon Level 2 Dark
2208 Wild Rider 5% Yes 95 Fish Level 2 Water
1211 Brilight 4.5% Yes 71 Insect Level 1 Fire
2136 Little Fatum 4.5% Yes 142 Demi-Human Level 2 Wind
2137 Miming 4.5% Yes 140 Formless Level 1 Neutral
2201 Sropho 4.5% Yes 113 Fish Level 2 Water
1093 Eclipse 2.5% Yes 31 Brute Level 3 Neutral
1090 Mastering 2.5% Yes 42 Plant Level 1 Water
1089 Toad 2.5% Yes 27 Fish Level 1 Water
1092 Vagabond Wolf 2.5% Yes 93 Brute Level 1 Earth
2198 King Dramoh 1% Yes 117 Fish Level 2 Water
1130 Jakk 0.45% Yes 63 Formless Level 2 Fire
1178 Zerom 0.09% Yes 70 Demi-Human Level 1 Fire
#