Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Can be stealed Monster Level Monster Race Monster Element
1305 Ancient Worm 90% Yes 121 Insect Level 1 Poison
1194 Arclouze 90% Yes 107 Insect Level 2 Earth
2358 Arclouze (Nightmare) 90% Yes 134 Insect Level 2 Earth
2894 Arclouze Ringleader 90% Yes 107 Insect Level 2 Earth
2776 Baby Poring Ringleader 90% Yes 1 Plant Level 1 Water
2155 Butoijo 90% Yes 88 Demon Level 2 Fire
2464 Corrupted Steward 90% Yes 130 Undead Level 1 Undead
2845 Drops Ringleader 90% Yes 2 Plant Level 1 Fire
2857 Elusive Deniro 90% Yes 31 Insect Level 1 Earth
2723 Elusive Orc Zombie 90% Yes 51 Undead Level 1 Undead
2703 Elusive Poporing 90% Yes 30 Plant Level 1 Poison
2698 Elusive Poring 90% Yes 1 Plant Level 1 Water
2631 Elusive Tiyanak 90% Yes 105 Demon Level 2 Dark
2540 Faceworm Egg 90% Yes 140 Insect Level 1 Poison
2541 Faceworm Larva 90% Yes 145 Insect Level 2 Poison
2951 Floating Word 90% Yes 110 Demon Level 3 Ghost
2802 Furious Hode 90% Yes 63 Brute Level 2 Earth
2762 Furious Marin 90% Yes 37 Plant Level 2 Water
2717 Furious Penomena 90% Yes 85 Fish Level 1 Poison
2707 Furious Plankton 90% Yes 40 Plant Level 3 Water
2702 Furious Poporing 90% Yes 30 Plant Level 1 Poison
2697 Furious Poring 90% Yes 1 Plant Level 1 Water
2606 Furious Zombie 90% Yes 17 Undead Level 1 Undead
1632 Gremlin 90% Yes 118 Demon Level 2 Dark
1127 Hode 90% Yes 63 Brute Level 2 Earth
2801 Hodremlin Ringleader 90% Yes 122 Demon Level 3 Dark
2398 Little Poring 90% Yes 1 Plant Level 1 Water
1153 Orc Zombie 90% Yes 51 Undead Level 1 Undead
1216 Penomena 90% Yes 85 Fish Level 1 Poison
2716 Penomena Ringleader 90% Yes 85 Fish Level 1 Poison
1031 Poporing 90% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 90% Yes 30 Plant Level 1 Poison
2696 Poring Ringleader 90% Yes 1 Plant Level 1 Water
2902 Solid Andre 90% Yes 33 Insect Level 1 Earth
2893 Solid Arclouze 90% Yes 107 Insect Level 2 Earth
3787 Swamp Arclouze 90% Yes 106 Insect Level 2 Earth
2699 Swift Poring 90% Yes 1 Plant Level 1 Water
2603 Swift Zombie Slaughter 90% Yes 124 Undead Level 3 Undead
2314 Tiyanak 90% Yes 105 Demon Level 2 Dark
1177 Zenorc 90% Yes 54 Demi-Human Level 1 Dark
1015 Zombie 90% Yes 17 Undead Level 1 Undead
2605 Zombie Master Ringleader 90% Yes 119 Undead Level 1 Undead
1864 Zombie Slaughter 90% Yes 124 Undead Level 3 Undead
1068 Hydra 67.5% Yes 34 Plant Level 2 Water
1242 Marin 67.5% Yes 37 Plant Level 2 Water
1857 Marin 67.5% Yes 15 Plant Level 2 Water
1141 Marina 67.5% Yes 42 Plant Level 2 Water
1972 Marina 67.5% Yes 21 Plant Level 2 Water
3452 Zombie Guard 67.5% Yes 145 Undead Level 4 Undead
1298 Zombie Master 67.5% Yes 119 Undead Level 1 Undead
1008 Pupa 63% Yes 4 Insect Level 1 Earth
1230 Pupa 63% Yes 2 Insect Level 1 Earth
1230 Pupa 63% Yes 2 Insect Level 1 Earth
1105 Deniro 54% Yes 31 Insect Level 1 Earth
1239 Deniro 54% Yes 19 Insect Level 1 Earth
1113 Drops 54% Yes 2 Plant Level 1 Fire
2531 Venom Bug 50% Yes 140 Insect Level 1 Poison
1237 Andre 45% Yes 17 Insect Level 1 Earth
3176 Gremlin 45% Yes 118 Demon Level 2 Dark
1773 Hodremlin 45% Yes 122 Demon Level 3 Dark
1664 Photon Cannon 45% Yes 66 Formless Level 2 Neutral
1665 Photon Cannon 45% Yes 67 Formless Level 2 Neutral
1666 Photon Cannon 45% Yes 64 Formless Level 2 Neutral
1667 Photon Cannon 45% Yes 65 Formless Level 2 Neutral
2012 Tenacious Zombie 45% Yes 15 Undead Level 1 Undead
1875 Tristan III 45% Yes 80 Undead Level 4 Undead
2193 Octopus Leg 37.5% Yes 90 Fish Level 2 Water
3495 Eggring 36% Yes 1 Plant Level 1 Earth
1002 Poring 36% Yes 1 Plant Level 1 Water
1236 Ant Egg 33.75% Yes 4 Formless Level 3 Neutral
1161 Plankton 31.5% Yes 40 Plant Level 3 Water
1858 Plankton 31.5% Yes 10 Plant Level 3 Water
1097 Ant Egg 29.25% Yes 28 Formless Level 3 Neutral
1160 Piere 27% Yes 32 Insect Level 1 Earth
1238 Piere 27% Yes 18 Insect Level 1 Earth
1048 Thief Bug Egg 27% Yes 20 Insect Level 1 Dark
1095 Andre 22.5% Yes 33 Insect Level 1 Earth
1266 Aster 22.5% Yes 50 Fish Level 1 Earth
2404 Dead Plankton 15.3% Yes 9 Undead Level 1 Undead
#