Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2001-2020.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 8,400 7,125 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 33,725 31,950 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 10,400 7,750 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 8,200 6,925 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 12,200 10,875 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 6,475 5,250 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 9,475 8,200 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 8,800 7,525 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 14,100 12,700 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 9,925 7,300 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 3,750 1,250 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 50 50 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 14,950 16,025 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 5,875 4,400 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 4,603,500 3,766,500 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 11,650 10,325 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 7,500 5,925 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 5,875 4,400 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 5,125 3,700 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 5,725 4,525 No
Prev. | 101 | 102 | 103 | 104
#