Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 2041-2060.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 11,975 9,050 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 5,725 4,525 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 34,675 32,900 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 12,750 11,425 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 7,100 4,950 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 13,700 10,550 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 4,575 3,125 No
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 4,500 3,000 No
1023 Orc Warrior Orc Warrior 44 1,434 Medium Demi-Human Earth (Lv 1) 9,025 7,325 No
1020 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 4,250 2,500 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 5,100 3,900 No
1018 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 4,900 3,700 No
1016 Archer Skeleton Archer Skeleton 50 1,646 Medium Undead Undead (Lv 1) 10,900 8,175 No
1015 Zombie Zombie 17 234 Medium Undead Undead (Lv 1) 4,725 2,800 No
1014 Spore Spore 18 280 Medium Plant Water (Lv 1) 4,375 3,125 No
1013 Wolf Wolf 45 1,219 Medium Brute Earth (Lv 1) 9,225 7,525 No
1012 Roda Frog Roda Frog 13 160 Medium Fish Water (Lv 1) 4,050 2,500 No
1011 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 3,750 1,500 No
1010 Willow Willow 8 91 Medium Plant Earth (Lv 1) 4,000 1,875 No
1009 Condor Condor 12 114 Medium Brute Wind (Lv 1) 4,000 2,375 No
Prev. | 101 | 102 | 103 | 104
#