Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1921-1940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1154 Pasana Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 21,350 19,850 No
1153 Orc Zombie Orc Zombie 51 1,908 Medium Undead Undead (Lv 1) 11,700 8,800 No
1152 Orc Skeleton Orc Skeleton 53 2,077 Medium Undead Undead (Lv 1) 12,250 9,275 No
1151 Myst Myst 49 1,223 Large Formless Poison (Lv 1) 9,700 8,425 No
1150 MVP! Moonlight Flower Moonlight Flower 79 324,000 Medium Demon Fire (Lv 3) 4,593,600 3,393,000 No
1149 Minorous Minorous 58 1,893 Large Brute Fire (Lv 2) 12,475 11,150 No
1148 Medusa Medusa 102 10,045 Medium Demon Neutral (Lv 2) 39,125 37,175 No
1147 MVP! Maya Maya 55 380,000 Large Insect Earth (Lv 4) 2,232,000 1,674,000 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 12,475 11,150 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 7,675 6,100 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 9,250 7,975 No
1143 Marionette Marionette 90 7,166 Small Demon Ghost (Lv 3) 24,825 27,325 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 10,650 9,325 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 8,200 6,925 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 19,150 17,650 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 16,050 13,900 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 11,150 9,825 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 114,562,500 114,562,500 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 114,562,500 114,562,500 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 38,625 36,675 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
#