Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1401-1420.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1697 Plasma Plasma 115 24,651 Small Formless Water (Lv 4) 56,150 53,750 No
1696 Plasma Plasma 117 18,955 Small Formless Dark (Lv 4) 64,575 61,875 No
1695 Plasma Plasma 116 24,975 Small Formless Earth (Lv 4) 67,200 61,300 No
1694 Plasma Plasma 118 16,789 Small Formless Fire (Lv 4) 65,150 62,450 No
1693 Plasma Plasma 119 20,600 Small Formless Ghost (Lv 4) 59,175 66,300 No
1692 Breeze Breeze 92 6,755 Medium Formless Wind (Lv 3) 30,950 29,175 No
1691 Kraben Kraben 70 2,901 Medium Formless Ghost (Lv 2) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Neutral (Lv 1) 0 0 No
1689 White Lady White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 0 0 No
1688 MVP! Lady Tanee Lady Tanee 80 360,000 Large Plant Wind (Lv 3) 4,593,600 3,262,500 No
1687 Grove Grove 55 2,090 Medium Brute Earth (Lv 2) 12,225 10,325 No
1686 Orc Baby Orc Baby 43 1,122 Small Demi-Human Earth (Lv 1) 8,800 7,125 No
1685 MVP! Vesper Vesper 128 3,802,000 Large Brute Holy (Lv 2) 43,875,000 30,937,500 No
1684 Archdam Archdam 119 20,700 Large Angel Neutral (Lv 3) 0 0 No
1683 Photon Cannon Photon Cannon 66 8,000 Medium Formless Fire (Lv 2) 0 0 No
1682 Remover Remover 121 32,235 Medium Undead Undead (Lv 2) 83,775 69,300 No
1681 Gemini-S58 Gemini-S58 135 108,999 Medium Formless Water (Lv 1) 151,775 131,200 No
1680 Hill Wind Hill Wind 101 9,100 Medium Brute Wind (Lv 3) 38,625 36,675 No
1679 Venatu Venatu 113 21,810 Medium Formless Water (Lv 2) 55,050 52,650 No
1678 Venatu Venatu 113 21,040 Medium Formless Earth (Lv 2) 57,800 52,650 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
#