Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1581-1600.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1517 Jing Guai Jing Guai 80 5,187 Medium Demon Earth (Lv 3) 22,800 20,225 No
1516 Mi Gao Mi Gao 83 5,335 Medium Formless Earth (Lv 3) 25,875 23,025 No
1515 Baby Hatii Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 23,325 21,850 No
1514 Zhu Po Long Zhu Po Long 82 3,943 Medium Dragon Wind (Lv 2) 24,250 22,625 No
1513 Mao Guai Mao Guai 89 5,292 Medium Brute Wind (Lv 2) 27,150 25,525 No
1512 Yao Jun Yao Jun 87 6,996 Medium Undead Undead (Lv 2) 28,925 23,375 No
1511 MVP! Amon Ra Amon Ra 69 1,009,000 Large Demi-Human Earth (Lv 3) 3,001,500 2,349,000 No
1510 Heirozoist Heirozoist 102 12,000 Small Demon Dark (Lv 2) 39,125 37,175 No
1509 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 42,475 34,750 No
1508 Quve Quve 100 11,090 Small Undead Undead (Lv 1) 38,125 31,175 No
1507 Bloody Murderer Bloody Murderer 110 14,099 Large Demi-Human Dark (Lv 3) 47,700 45,550 No
1506 Disguise Disguise 103 13,895 Medium Demon Earth (Lv 4) 41,600 37,675 No
1505 Loli Ruri Loli Ruri 109 15,280 Large Demon Dark (Lv 4) 47,175 45,025 No
1504 Dullahan Dullahan 108 19,546 Medium Undead Undead (Lv 2) 51,300 42,175 No
1503 Gibbet Gibbet 105 12,999 Large Demon Dark (Lv 1) 40,625 38,675 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 1,177,875 313,825 No
1500 Parasite Parasite 76 3,222 Medium Plant Wind (Lv 2) 20,225 18,725 No
1499 Wootan Fighter Wootan Fighter 67 2,327 Medium Demi-Human Fire (Lv 2) 15,950 14,550 No
1498 Wootan Shooter Wootan Shooter 67 3,096 Medium Demi-Human Earth (Lv 2) 16,725 14,550 No
1497 Wooden Golem Wooden Golem 72 3,914 Large Plant Earth (Lv 4) 19,725 17,300 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
#