Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1461-1480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1637 Margaretha Sorin Margaretha Sorin 140 250,800 Medium Demi-Human Holy (Lv 3) 385,800 386,425 No
1636 Howard Alt-Eisen Howard Alt-Eisen 142 378,100 Medium Demi-Human Water (Lv 4) 426,375 449,450 No
1635 Eremes Guile Eremes Guile 140 220,525 Medium Demon Poison (Lv 4) 417,850 442,925 No
1634 Seyren Windsor Seyren Windsor 142 204,962 Medium Demon Fire (Lv 3) 443,775 491,525 No
1633 Beholder Beholder 120 19,280 Small Formless Wind (Lv 2) 66,300 63,600 No
1632 Gremlin Gremlin 118 20,313 Large Demon Dark (Lv 2) 65,150 62,450 No
1631 Green Maiden Green Maiden 82 3,901 Medium Demi-Human Wind (Lv 2) 24,250 22,625 No
1630 MVP! White Lady White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 10,022,400 6,786,000 No
1629 Hill Wind Hill Wind 43 2,870 Medium Brute Wind (Lv 3) 4,250 4,250 No
1628 Holden Holden 85 6,228 Small Brute Earth (Lv 2) 26,700 23,825 No
1627 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 32,300 30,525 No
1626 Hellion Revenant Hellion Revenant 79 8,600 Medium Demon Undead (Lv 3) 25 25 No
1625 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 12,675 7,800 No
1624 Old Stove Old Stove 92 7,400 Large Formless Neutral (Lv 1) 0 0 No
1623 MVP! RSX-0806 RSX-0806 100 1,001,000 Large Formless Neutral (Lv 3) 10,800,000 7,920,000 No
1622 Teddy Bear Teddy Bear 91 7,238 Small Formless Neutral (Lv 3) 30,500 28,725 No
1621 Venomous Venomous 87 4,770 Medium Formless Poison (Lv 1) 26,300 24,675 No
1620 Noxious Noxious 87 5,430 Medium Formless Ghost (Lv 3) 23,675 25,975 No
1619 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 26,700 23,825 No
1618 Ungoliant Ungoliant 94 27,070 Large Insect Poison (Lv 2) 102,500 61,400 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
#